Deskripsi
The ACS580-01 is plug-in ready to control your compressors, conveyors, pumps, extruders, centrifuges, mixers, fans and many other variable and constant torque applications, in a variety of light industries, including food and beverage, plastic, textile, material handling, and agriculture. All essential features are built-in as standard, simplifying drive selection, and making additional hardware unnecessary. Versatile and straightforward settings menu and assistants enable fast setup, commissioning, use and maintenance, while rugged and robust design makes it a good fit for various environments. With the ACS580 drives you can easily take full control of your processes to comprehensively manage your plant. The wall-mounted ACS580-01 comes in IP21 enclosure as standard. Also, IP55 and flange mounting units are available.
| Wall-mounted drives, ACS580-01 (3-phase supply voltage range 380-480 V) | |||||||||||||
| Frame type | Frame size | 3-phase, UN = 400 V | 3-phase, UN = 480 V | ||||||||||
| Nominal ratings | Light-duty use | Heavy-duty use | Max. output current | Light-duty use | Heavy-duty use | Max. output current | |||||||
| PN | I N | I Ld | PLd | I Hd | PHd | Imax | I Ld | PLd | I Hd | PHd | Imax | ||
| (kW) | (A) | (A) | (kW) | (A) | (kW) | (A) | (A) | (hp) | (A) | (hp) | (A) | ||
| ACS580-01-02A7-4 | R1 | 0.75 | 2.6 | 2.5 | 0.75 | 1.8 | 0.55 | 3.2 | 2.1 | 1 | 1.6 | 0.75 | 2.9 |
| ACS580-01-03A4-4 | R1 | 1.1 | 3.3 | 3.1 | 1.1 | 2.6 | 0.75 | 4.7 | 3 | 1.5 | 2.1 | 1 | 3.8 |
| ACS580-01-04A1-4 | R1 | 1.5 | 4 | 3.8 | 1.5 | 3.3 | 1.1 | 5.9 | 3.5 | 2 | 3 | 1.5 | 5.4 |
| ACS580-01-05A7-4 | R1 | 2.2 | 5.6 | 5.3 | 2.2 | 4 | 1.5 | 7.2 | 4.8 | 3 | 3.4 | 2 | 6.1 |
| ACS580-01-07A3-4 | R1 | 3 | 7.2 | 6.8 | 3 | 5.6 | 2.2 | 10.1 | 6 | 3 | 4 | 3 | 7.2 |
| ACS580-01-09A5-4 | R1 | 4 | 9.4 | 8.9 | 4 | 7.2 | 3 | 13 | 7.6 | 5 | 4.8 | 3 | 8.6 |
| ACS580-01-12A7-4 | R1 | 5.5 | 12.6 | 12 | 5.5 | 9.4 | 4 | 14.1 | 12 | 7.5 | 7.6 | 5 | 11.4 |
| ACS580-01-018A-4 | R2 | 7.5 | 17 | 16.2 | 7.5 | 12.6 | 5.5 | 22.7 | 14 | 10 | 11 | 7.5 | 19.8 |
| ACS580-01-026A-4 | R2 | 11 | 25 | 23.8 | 11 | 17 | 7.5 | 30.6 | 23 | 15 | 14 | 10 | 25.2 |
| ACS580-01-033A-4 | R3 | 15 | 32 | 30.4 | 15 | 27.6 | 11 | 44.3 | 27 | 20 | 21 | 15 | 37.8 |
| ACS580-01-039A-4 | R3 | 18.5 | 38 | 36.1 | 18.5 | 31.6 | 15 | 56.9 | 34 | 25 | 27 | 20 | 48.6 |
| ACS580-01-046A-4 | R3 | 22 | 45 | 42.8 | 22 | 37.7 | 18.5 | 67.9 | 44 | 30 | 34 | 25 | 61.2 |
| ACS580-01-062A-4 | R4 | 30 | 62 | 58 | 30 | 44.6 | 22 | 76 | 52 | 40 | 40 | 30 | 76 |
| ACS580-01-073A-4 | R4 | 37 | 73 | 68.4 | 37 | 61 | 30 | 104 | 65 | 50 | 52 | 40 | 104 |
| ACS580-01-088A-4 | R5 | 45 | 88 | 82.7 | 45 | 72 | 37 | 122 | 77 | 60 | 65 | 50 | 122 |
| ACS580-01-106A-4 | R5 | 55 | 106 | 100 | 55 | 87 | 45 | 148 | 96 | 75 | 77 | 60 | 148 |
| ACS580-01-145A-4 | R6 | 75 | 145 | 13 | 75 | 105 | 55 | 178 | 124 | 100 | 96 | 75 | 178 |
| ACS580-01-169A-4 | R7 | 90 | 169 | 161 | 90 | 145 | 75 | 247 | 156 | 125 | 124 | 100 | 247 |
| ACS580-01-206A-4 | R7 | 110 | 206 | 196 | 110 | 169 | 90 | 287 | 180 | 150 | 156 | 125 | 287 |
| ACS580-01-246A-4 | R8 | 132 | 246 | 234 | 132 | 206 | 110 | 350 | 240 | 200 | 180 | 150 | 350 |
| ACS580-01-293A-4 | R8 | 160 | 293 | 278 | 160 | 246*) | 132 | 418 | 260 | 200 | 240 | 150 | 418 |
| ACS580-01-363A-4 | R9 | 200 | 363 | 345 | 200 | 293 | 160 | 498 | 361 | 300 | 302 | 250 | 542 |
| ACS580-01-430A-4 | R9 | 250 | 430 | 400 | 200 | 363**) | 200 | 545 | 414 | 350 | 361 | 300 | 542 |
| Drive modules, ACS580-04 (3-phase supply voltage range 380-480 V) | |||||||||||||
| Frame type | Frame size | 3-phase, UN = 400 V | 3-phase, UN = 480 V | ||||||||||
| Nominal ratings | Light-duty use | Heavy-duty use | Max. output current | Light-duty use | Heavy-duty use | Max. output current | |||||||
| PN | I N | I Ld | PLd | I Hd | PHd | Imax | I Ld | PLd | I Hd | PHd | Imax | ||
| (kW) | (A) | (A) | (kW) | (A) | (kW) | (A) | (A) | (hp) | (A) | (hp) | (A) | ||
| ACS580-04-505A-4 | R10 | 250 | 505 | 485 | 250 | 361 | 200 | 560 | 483 | 400 | 361 | 300 | 560 |
| ACS580-04-585A-4 | R10 | 315 | 585 | 575 | 315 | 429 | 250 | 730 | 573 | 450 | 414 | 350 | 730 |
| ACS580-04-650A-4 | R10 | 355 | 650 | 634 | 355 | 477 | 250 | 730 | 623 | 500 | 477 | 40 | 730 |
| ACS580-04-725A-4 | R11 | 400 | 725 | 715 | 400 | 566 | 315 | 1020 | 705 | 600 | 566 | 450 | 850 |
| ACS580-04-820A-4 | R11 | 450 | 820 | 810 | 450 | 625 | 355 | 1020 | 807 | 700 | 625 | 500 | 1020 |
| ACS580-04-880A-4 | R11 | 500 | 880 | 865 | 500 | 725*) | 400 | 1100 | 807 | 700 | 625 | 500 | 1020 |
Nominal ratings
I N : Rated current available continuously without overloadability at 40 °C.
PN : Typical motor power in no-overload use.
Maximum output current Maximum output current
Imax : Maximum output current. Available for 2 seconds at start, then as long as allowed by drive temperature.
Light-overload use
I Ld : Continuous current allowing 110% I Ld for 1 minute every 10 minutes at 40 °C.
PLd : Typical motor power in light-overload use
The ratings apply for the frames R1 to R9 up to +40 °C in enclosed IP21/IP55. The ratings apply for the frames R1 to R9 up to +40 °C in enclosed IP21/IP55.
For derating at high altitudes, temperatures or switching frequencies, see the user’s HW manual, document code: 3AXD50000035866. For derating at high altitudes, temperatures or switching frequencies, see the user’s HW manual, document code: 3AXD50000035866.

