Deskripsi
Stainless Steel Conduit Fittings
Coupling
| Size (inch) | Inner Packing (pcs) | Outer Box (pcs) | Weight (kg/pcs) |
| 1/2 | 25 | 5 | 0.053 |
| 3/4 | 10 | 20 | 0.068 |
| 1 | 10 | 20 | 0.119 |
| 1 1/4 | 10 | 10 | 0.151 |
| 1 1/2 | 5 | 5 | 0.190 |
| 2 | 3 | 6 | 0.281 |
| 3 | 5 | 5 | 0.728 |
| 4 | 5 | 5 | 1.019 |
Alon-alon Contong, Bubutan, Kota Surabaya
Stainless Steel Conduit Fittings
Coupling
| Size (inch) | Inner Packing (pcs) | Outer Box (pcs) | Weight (kg/pcs) |
| 1/2 | 25 | 5 | 0.053 |
| 3/4 | 10 | 20 | 0.068 |
| 1 | 10 | 20 | 0.119 |
| 1 1/4 | 10 | 10 | 0.151 |
| 1 1/2 | 5 | 5 | 0.190 |
| 2 | 3 | 6 | 0.281 |
| 3 | 5 | 5 | 0.728 |
| 4 | 5 | 5 | 1.019 |
| Berat | N/A |
|---|---|
| Brand | |
| Size (inch) | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 3, 4 |
| Inner Packing (pcs) | 3, 5, 10, 25 |
| Outer Box (pcs) | 5, 6, 10, 20 |




Halo, ada yang bisa saya bantu?