Deskripsi
TKIU
• Power Range 1x20watt , 1x40watt , 2x20watt , 2x40watt
• Steel Phosphote/Powder Coating
• IP20
TKIU Mirror
• Power Range 1x20watt , 1x40watt , 2x20watt , 2x40watt
• Steel Phosphoted/Powder Coating
• IP20
• Anodized Alumunium
TKOU
• Power Range 1x20watt , 1x40watt , 2x20watt , 2x40watt
• Steel Phosphoted/Powder Coating
• IP20
Balk V
• Power Range 1x20watt , 1x40watt , 2x20watt , 2x40watt
• Steel Phosphoted/Powder Coating
• IP20
| TKIU | |||
| Dimension | W | L | H |
| 1x20watt | 21 | 66 | 10 |
| 1x40watt | 21 | 127 | 10 |
| 2x20watt | 26 | 66 | 10 |
| 2x40watt | 10 | 127 | 10 |
| TKIU Mirror | |||
| Dimension | W | L | H |
| 1x20watt | 21 | 66 | 10 |
| 1x40watt | 21 | 127 | 10 |
| 2x20watt | 26 | 66 | 10 |
| 2x40watt | 10 | 127 | 10 |
| TKOU | |||
| Dimension | W | L | H |
| 1x20watt | 4.5 | 62.5 | 4.5 |
| 1x40watt | 6 | 124 | 4.5 |
| 2x20watt | 10 | 62.5 | 4.5 |
| 2x40watt | 10 | 124 | 4.5 |
| Balk V | |||
| Dimension | W | L | H |
| 1x20watt | 9 | 62.5 | 4.5 |
| 1x40watt | 9 | 124 | 4.5 |
| 2x20watt | 18 | 62.5 | 6 |
| 2x40watt | 18 | 124 | 6 |


