Deskripsi
| Material | Copper |
| Finishing | Nickel Plated |
| Composition of Copper | ≥99,92% |
| Electrical Conductivity | ≥98% |
| Tensile Strength | ≥250N |
| Standard Type 2 Cable Size (mm2) | Bolt Ø | Dimension (mm) | Box Contain (Pcs) | ||
| d1 | d2 | LT | |||
| 6 | M – 6 | 3.8 | 6.3 | 27.4 | 100 |
| 10 | M – 6 | 4.3 | 6.3 | 28.3 | 100 |
| 16 | M – 6 | 5.5 | 6.3 | 33.8 | 100 |
| 25 | M – 6 | 6.8 | 6.3 | 34.2 | 100 |
| 35 | M – 6 | 8.6 | 6.3 | 37.0 | 100 |
| 50 | M – 8 | 9.0 | 8.4 | 43.9 | 100 |
| 70 | M – 10 | 11.2 | 10.4 | 50.3 | 50 |
| 95 | M – 10 | 13.4 | 10.4 | 56.7 | 50 |





