Deskripsi
| Measuring range | : | 45 …55 Hz, 48 …52Hz |
| Rated Voltage | : | 380V ±20% |
| 220V±20%, 110V±20% and | ||
| 100V±20% on request | ||
| Accuracy class | : | 3 |
| Display | : | 2×9 dots Bat Graph LED, red |
| Burden | : | 2x5VA / 4W (max) |
| Operating Temp. | : | 0°C … +50°C |
| Storage Temp. | : | -10°C … +70°C |
| Relative humidity | : | 95% (non condensing) |
| Cable size | : | Max. 4mm2 |
| Weight | : | 403 gr |




