Deskripsi
HI-HICKEY
Conduit Tools
| Size (mm) | Lenght (mm) | Weight (kg/pcs) |
| For E 19 | 1115 | 1.60 |
| For E 25 | 1122 | 2.50 |
| For E 31 | 1274 | 3.70 |
| For E 39 | 1490 | 4.50 |
Alon-alon Contong, Bubutan, Kota Surabaya
HI-HICKEY
Conduit Tools
| Size (mm) | Lenght (mm) | Weight (kg/pcs) |
| For E 19 | 1115 | 1.60 |
| For E 25 | 1122 | 2.50 |
| For E 31 | 1274 | 3.70 |
| For E 39 | 1490 | 4.50 |
| Berat | N/A |
|---|---|
| Brand | |
| Size (mm) | For E 19, For E 25, For G 16, For G 22 |
| Length (mm) | 1115, 1122, 1274, 1490 |




Halo, ada yang bisa saya bantu?