Deskripsi
• Encapsulated ballasts for use with SON (T) (Plus), HPL, HPI and MH lamps with rated wattages of 1000 W and above
| General information | |
| Application Code | L02-A2 |
| Design | HP-207 |
| Lamp Type | HP-207 |
| Operating and electrical | |
| Input Voltage | 220 V |
| Input Frequency | 50 Hz |
| Input Voltage (Multi-Tab) | 220 |
| Power Factor 100% Load (Nom) | 0.87 |
| Mains Voltage Performance (AC) | -0.14 |
| Mains Voltage Safety (AC) | -0.2 |
| Input Current with PF Correction | 5.30 A |
| Input Current without PF Correction | 7.50 A |
| Power Factor without PF Compensation (Nom) | 0.54 |
| Power Losses (Nom) | 40.0 W |
| Wiring | |
| Wire Striplength | 7.0 mm |
| Ballast Contact Wire Cross Section | 0.70-6.00 mm² |
| Connector Type | Screw |
| Temperature | |
| T-Storage (Max) | 80 °C |
| T-Storage (Min) | -25 °C |
| T-Winding (Max) | 130 °C |
| Delta-T Normal Conditions | 70 °C |
| Approval and application | |
| Approval Marks | CE marking ENEC certicate |




