Deskripsi
KSS Vinyl Wire and Caps
Unit (mm)
Item No. | sq | mm | Color |
MV-1.25 | 1.25 | 3.2 | Red, White, Yellow, Blue, Black, Green |
MV-2 | 2 | 3.6 | |
MV-3.5 | 3.5 | 4.2 | |
MV-5.5 | 5.5 | 5.1 |
Alun-alun Contong, Bubutan, Kota Surabaya
KSS Vinyl Wire and Caps
Unit (mm)
Item No. | sq | mm | Color |
MV-1.25 | 1.25 | 3.2 | Red, White, Yellow, Blue, Black, Green |
MV-2 | 2 | 3.6 | |
MV-3.5 | 3.5 | 4.2 | |
MV-5.5 | 5.5 | 5.1 |
Brand | |
---|---|
Item No. | MV-1.25, MV-2, MV-3.5, MV-5.5 |
sq | 1.25, 2, 3.5, 5.5 |
mm | 3.2, 3.6, 4.2, 5.1 |
Jl. Tembaan 17A
Tembok Dukuh, Kec. Bubutan, Surabaya, Jawa Timur 60174
Halo, ada yang bisa saya bantu?