Deskripsi
KSS Vinyl Wire and Caps
Material Soft PVC
Suitable for all kinds of switchboard and
complicated machinery to tell different colors
Soft and flexible material can be used for
different shapes of end terminals, easy to tighten and take off.
Feature Smooth and bright surface
Stable thickness
Consistent length
Even opening ends
Tidy the wiring works
Standard color Red, white, blue, yellow, black and Green.
Unit (mm)
| Item No. | sq | Dimension | Length | Color | Packing | |
| D1 | D2 | |||||
| V-1.25 | 1.3 | 3.3 | 3.1 | 15 | Red, Blue, White, Black, Yellow, Green, Brown, Grey | 100 pcs / Bag |
| V-2 | 2 | 4.5 | 3.7 | 14 | ||
| V-3.5 | 3.5 | 5.1 | 4 | 18 | ||
| V-5.5 | 5.5 | 5.7 | 4.9 | 20 | ||
| V-8 | 8 | 7.2 | 6.2 | 21 | ||
| V-14 | 14 | 8.8 | 8 | 28 | ||
| V-22 | 22 | 11.6 | 9.8 | 29 | ||
| V-38 | 38 | 14.5 | 13 | 33 | ||
| V-60 | 60 | 16.4 | 14 | 39 | ||
| V-80 | 80 | 18.2 | 15.8 | 46 | ||
| V-100 | 100 | 21.6 | 18.2 | 48.9 | ||
| V-125 | 125 | 23.6 | 20.3 | 52.5 | 50 pcs / Bag | |
| V-150 | 150 | 25.3 | 22.3 | 62.7 | ||
| V-200 | 200 | 31.4 | 24.4 | 61.4 | ||
| V-250 | 250 | 32.8 | 27 | 71.5 | 25 pcs / Bag | |
| V-325 | 325 | 35.3 | 29.5 | 73 | ||
| V-400 | 400 | 45.1 | 37.3 | 78.4 | ||
| V-500 | 500 | 48 | 40.2 | 82.3 | ||
| V-630 | 630 | 53.8 | 44.6 | 85.8 | ||




