Deskripsi
Mobile Socket
The P17 Tempra Pro IP44—LV 16 and 32A
The P17 Tempra Pro range incorporates numerous benefits for optimum commissioning of installations and increased user safety. More than ever before, the new range is highly recommended for all sites involving specific constraints related to watertightness, impact resistance or temperature conditions, both indoors and outdoors: shopping centres, hospitals, office buildings, foodprocessing facilities, industry, transportation, data centers, markets, etc.
| CAT. No. | Warna | Arus | IP | Pin |
| 5 551 04 | Biru (200-250V) | 16A | 44 | 2P+E |
| 5 551 05 | 3P+E | |||
| 5 551 06 | 3P+N+E | |||
| 5 552 14 | Biru (200-250V) | 32A | 2P+E | |
| 5 552 15 | 3P+E | |||
| 5 552 16 | 3P+N+E | |||
| 5 551 07 | Merah (380-415V) | 16A | 2P+E | |
| 5 551 08 | 3P+E | |||
| 5 551 09 | 3P+N+E | |||
| 5 552 17 | Merah (380-415V) | 32A | 2P+E | |
| 5 552 18 | 3P+E | |||
| 5 552 19 | 3P+N+E | |||
| 5 551 10 | Merah (440-460V) | 16A | 3P+E | |
| 5 552 20 | Merah (440-460V) | 32A | 3P+E |




