Deskripsi
Mobile Socket
The P17 Tempra Pro IP66/67—LV 16 and 32A
The P17 Tempra Pro range incorporates numerous benefits for optimum commissioning of installations and increased user safety. More than ever before, the new range is highly recommended for all sites involving specific constraints related to watertightness, impact resistance or temperature conditions, both indoors and outdoors: shopping centres, hospitals, office buildings, foodprocessing facilities, industry, transportation, data centers, markets, etc.
| CAT. No. | Warna | Arus | IP | Pin |
| 5 553 04 | Biru (200-250V) | 16A | 66 | 2P+E |
| 5 553 05 | 3P+E | |||
| 5 553 06 | 3P+N+E | |||
| 5 554 14 | Biru (200-250V) | 32A | 2P+E | |
| 5 554 15 | 3P+E | |||
| 5 554 16 | 3P+N+E | |||
| 0 587 10 | Biru (200-250V) | 63A | 2P+E | |
| 0 587 11 | 3P+E | |||
| 0 587 12 | 3P+N+E | |||
| 5 553 08 | Merah (380-415V) | 16A | 3P+E | |
| 5 553 09 | 3P+N+E | |||
| 5 554 18 | Merah (380-415V) | 32A | 3P+E | |
| 5 554 19 | 3P+N+E | |||
| 0 587 14 | Merah (380-415V) | 63A | 3P+E | |
| 0 587 15 | 3P+N+E | |||
| 0 591 36 | Merah (380-415V) | 125A | 3P+E | |
| 0 591 37 | 3P+N+E | |||
| 5 554 21 | Merah (440V ~) | 32A | 3P+E |




