Deskripsi
Stainless Steel Conduit Fittings
Normal Bends (Threaded)
| Size (inch) | Inner Packing (pcs) | Outer Box (pcs) | Weight (kg/pcs) |
| 1/2 | 1 | 10 | 0.004 |
| 3/4 | 1 | 8 | 0.006 |
| 1 | 1 | 6 | 0.013 |
| 1 1/4 | 1 | – | 0.018 |
| 1 1/2 | 1 | – | 0.022 |
| 2 | 1 | – | 0.029 |
| 3 | 1 | – | 0.063 |
| 4 | 1 | – | 0.076 |
Alon-alon Contong, Bubutan, Kota Surabaya
Stainless Steel Conduit Fittings
Normal Bends (Threaded)
| Size (inch) | Inner Packing (pcs) | Outer Box (pcs) | Weight (kg/pcs) |
| 1/2 | 1 | 10 | 0.004 |
| 3/4 | 1 | 8 | 0.006 |
| 1 | 1 | 6 | 0.013 |
| 1 1/4 | 1 | – | 0.018 |
| 1 1/2 | 1 | – | 0.022 |
| 2 | 1 | – | 0.029 |
| 3 | 1 | – | 0.063 |
| 4 | 1 | – | 0.076 |
| Berat | N/A |
|---|---|
| Brand | |
| Size (inch) | 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 3, 4 |
| Inner Packing (pcs) | 1 |
| Outer Box (pcs) | 6, 8, 10 |




Halo, ada yang bisa saya bantu?