Deskripsi
Normal Bends (Threaded)
Polyethylene-Lining Steel Pipe fittings
Size (mm) | Weight (kg/pcs) |
G 16 | 0.24 |
G 22 | 0.41 |
G 29 | 0.62 |
G 36 | 0.95 |
G 42 | 1.40 |
G 54 | 2.24 |
G 70 | 3.83 |
G 82 | 4.80 |
G 92 | 8.90 |
G 104 | 9.80 |
Alun-alun Contong, Bubutan, Kota Surabaya
Normal Bends (Threaded)
Polyethylene-Lining Steel Pipe fittings
Size (mm) | Weight (kg/pcs) |
G 16 | 0.24 |
G 22 | 0.41 |
G 29 | 0.62 |
G 36 | 0.95 |
G 42 | 1.40 |
G 54 | 2.24 |
G 70 | 3.83 |
G 82 | 4.80 |
G 92 | 8.90 |
G 104 | 9.80 |
Berat | N/A |
---|---|
Brand | |
Size (mm) | G 16, G 22, G 29, G 36, G 42, G 54, G 70, G 82, G 92, G 104 |
Jl. Tembaan 17A
Tembok Dukuh, Kec. Bubutan, Surabaya, Jawa Timur 60174
Halo, ada yang bisa saya bantu?