Deskripsi
Low-pressure mercury discharge lamps with a tubular 26 mm envelope
• A lamp breaking is extremely unlikely to have any impact on your health. If a lamp breaks, ventilate the room for 30 minutes and remove the parts, preferably with gloves. Put them in a sealed plastic bag and take it to your local waste facilities for recycling. Do not use a vacuum cleaner.
| Model | Power (Rated) (Nom) | Lamp current (nom.) | Voltage (Nom) |
| TL-D 10W/54 | 10.0 W | 0.230 A | 46 V |
| TL-D 15W/54 | 15.0 W | 0.310 A | 51 V |
| TL-D 18W/54 | 18.0 W | 0.360 A | 59 V |
| TL-D 30W/54 | 30.0 W | 0.360 A | 98 V |
| TL-D 36W/54 | 36.0 W | 0.440 A | 103 V |
| TL-D 58W/54 | 58.5 W | 0.670 A | 111 V |
| TL-D 18W/33 | 18.0 W | 0.360 A | 59 V |
| TL-D 36W/33 | 36.0 W | 0.440 A | 103 V |
| TL-D 36W MaxBright | 36.0 W | 0.440 A | 103 V |
| TL-D Super 18W/82-83-84-86 | 18.0 W | 0.360 A | 59 V |
| TL-D Super 36W/82-83-84-86 | 36.0 W | 0.440 A | 103 V |



