Deskripsi
Square Outlet Boxes
Steel Box and Box Cover Plates
| Dimension HxWxL | Nominal Size | Weight (kg/pcs) |
| 44x102x102 | 44 | 0.30 |
| 54x102x102 | 54 | 0.35 |
| 44x119x119 | 44 | 0.40 |
| 54x119x119 | 54 | 0.45 |
| 54x35x102 | 54 | 0.13 |
| 44x72x119 | 44 | 0.32 |
| 44x119x138 | 44 | 0.56 |
| 44x119x184 | 44 | 0.70 |
| 54x119x230 | 54 | 1.00 |
| 54x119x276 | 54 | 1.10 |
| 54x119x322 | 54 | 1.34 |
| 44x95x95 | 44 | 0.36 |
| 54x95x95 | 54 | 0.40 |




