Deskripsi
Stainless Steel Conduit Pipe with one coupling and one end
STAINLESS STEEL CONDUIT PIPE (IMC TYPE)
| Size (mm) | Outside Dia. (mm) | Nom. Wall Thickness (mm) | Length (mm) | Bundle (pcs) | Weight (kg/pcs) |
| 1/2 | 21.10 | 2.10 | 3.030 | 10 | 3.08 |
| 3/4 | 26.40 | 2.10 | 3.030 | 10 | 3.95 |
| 1 | 33.60 | 2.80 | 0.025 | 5 | 6.56 |
| 1 1/4 | 42.20 | 2.80 | 3.025 | 3 | 8.39 |
| 1 1/2 | 48.30 | 2.80 | 3.025 | 3 | 9.69 |
| 2 | 60.30 | 2.80 | 3.025 | 1 | 12.29 |
| 3 | 88.9 | 4.00 | 3.010 | 1 | 26.23 |
| 4 | 114.20 | 4.00 | 3.005 | 1 | 13.12 |
