Deskripsi
• Universal input for worldwide applications: 100 to 240 VAC (85 to 264 VAC)
• DC input can be available: 90 to 350 VDC
• Wide operation temperature range: –40 to 70 °C
• Safety of Power Transformers: EN61558-2-16
• EMS: EN 61204-3 EMI: EN 61204-3 Class B
| Type | Power ratings | Input voltage | Output Voltage (VDC) | Output current | Boost Current |
| S8VK-G01505 | 15 W | Single phase 100 to 240 VAC 90 to 350 VDC | 5V | 3A | 3.6A |
| S8VK-G01512 | 12V | 1.2A | 1.44A | ||
| S8VK-G01524 | 24V | 0.65A | 0.78A | ||
| S8VK-G03005 | 30 W | 5V | 5A | 6A | |
| S8VK-G03012 | 12V | 2.5A | 3A | ||
| S8VK-G03024 | 24V | 1.3A | 1.56A | ||
| S8VK-G06012 | 60 W | 12V | 4.5A | 5.4A | |
| S8VK-G06024 | 24V | 2.5A | 3A | ||
| S8VK-G12024 | 120 W | 24V | 5A | 6A | |
| S8VK-G24024 | 240 W | 24V | 10A | 12A | |
| S8VK-G24048 | 48V | 5A | 6A | ||
| S8VK-G48024 | 480 W | 24V | 20A | 24A | |
| S8VK-G48048 | 48V | 10A | 12A |




