Deskripsi
• Product replacement time, output voltage, output current, and more are acquired on the network and can be managed all at once
• Product status can be checked on-site using the indication monitor
• Operation possible at ambient temperatures from -40 to 70°C
• Power Boost function at 150% (240 and 480 W)
• Side-by-side mounting possible (up to 55°C)
• UL Class 2 conformance (90 W or less)
• Complies with EN/IEC 61558-2-16
• Coated PCBs for better resistance to environment
| Type | Power ratings | Rated input voltage | Rated output voltage (DC) | Rated output current | Max. boost current |
| S8VK-S03024 | 30W | 100 to 240 VAC (allowable range: 85 to 264 VAC or 90 to 350 VDC) | 24V | 1.3A | 1.56A |
| S8VK-S06024 | 60W | 24V | 2.5A | 3A | |
| S8VK-S12024 | 120W | 24V | 5A | 6A | |
| S8VK-S24024 | 240W | 24V | 10A | 15A | |
| S8VK-S48024 | 480W | 24V | 20A | 30A |



