Deskripsi
| Measuring range | : | 0 … 800 V, for 380 ~ 400 V parallel operation |
| System | : | Moving iron strip core system with oil dumping |
| Internal consumption | : | 4.5 VA |
| Frame size / Weight | : | 96×96 mm /210 gr |
Alon-alon Contong, Bubutan, Kota Surabaya
| Measuring range | : | 0 … 800 V, for 380 ~ 400 V parallel operation |
| System | : | Moving iron strip core system with oil dumping |
| Internal consumption | : | 4.5 VA |
| Frame size / Weight | : | 96×96 mm /210 gr |
| Brand | |
|---|---|
| Scale (V) | 0 – 800 |
| Frequency | 50/60Hz |
| Accuracy Class | 1.5 |




Halo, ada yang bisa saya bantu?