Deskripsi
Polyethylene-Lining Steel Pipe (thread) 3.66 m long
Color of polyethylene outer layer black (Munsel No-1.0)
| Size (mm) | Outside Dia. (mm) | Nom. Wall Thickness (mm) | Weight (kg/pcs) |
| G 16 | 22.20 | 2.30 | 3.88 |
| G 22 | 27.70 | 2.30 | 5.01 |
| G 29 | 34.50 | 2.50 | 6.95 |
| G 36 | 43.10 | 2.50 | 8.89 |
| G 42 | 49.00 | 2.50 | 10.21 |
| G 54 | 60.80 | 2.80 | 14.35 |
| G 70 | 76.40 | 2.80 | 18.30 |
| G 82 | 89.10 | 2.80 | 21.52 |
| G 92 | 4101.90 | 3.50 | 30.71 |
| G 104 | 114.60 | 3.50 | 34.70 |



